Peoria3622 N. Knoxville Ave, |
Morton618 W Jackson, |
| MLS#: | 1143427 |
| Price: | $529,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2765 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 04/24/2013 |
| Acres: | 0.470 |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Office Phone: (309) 687-5000 List Agent: Rich Gillespie
| MLS#: | 1141980 |
| Price: | $479,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2760 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 04/29/2013 |
| Listing Date: | 02/28/2013 |
| Acres: | 0.290 |
| City: | DUNLAP |
| State: | IL |
| Zip: | 61525 |
Office Phone: (309) 687-5000 List Agent: Rich Gillespie
| MLS#: | 1140497 |
| Price: | $419,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2600 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 12/11/2012 |
| Acres: | 0.420 |
| City: | DUNLAP |
| State: | IL |
| Zip: | 61525 |
Office Phone: (309) 687-5000 List Agent: Rich Gillespie
| MLS#: | 1140782 |
| Price: | $364,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2537 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 01/02/2013 |
| City: | MORTON |
| State: | IL |
| Zip: | 61550 |
Office Phone: (309) 687-5000 List Agent: Rich Gillespie
| MLS#: | 1142919 |
| Price: | $319,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2182 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 04/04/2013 |
| Acres: | 0.220 |
| City: | DUNLAP |
| State: | IL |
| Zip: | 61525 |
Office Phone: (309) 687-5000 List Agent: Rich Gillespie
| MLS#: | 1141979 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2450 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 02/28/2013 |
| City: | WASHINGTON |
| State: | IL |
| Zip: | 61571 |
Office Phone: (309) 687-5000 List Agent: Rich Gillespie
| MLS#: | 1140955 |
| Price: | $269,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1710 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 05/13/2013 |
| Listing Date: | 07/09/2013 |
| Acres: | 0.190 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61615 |
Office Phone: (309) 687-5000 List Agent: Rich Gillespie
| MLS#: | 1142570 |
| Price: | $264,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2557 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 03/25/2013 |
| Acres: | 1.420 |
| City: | CHILLICOTHE |
| State: | IL |
| Zip: | 61523 |
Office Phone: (309) 687-5000 List Agent: Rich Gillespie
| MLS#: | 1142826 |
| Price: | $249,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2349 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 04/02/2013 |
| Acres: | 0.240 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61615 |
Office Phone: (309) 687-5000 List Agent: Rich Gillespie
| MLS#: | 1143508 |
| Price: | $245,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2757 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 05/03/2013 |
| Listing Date: | 04/29/2013 |
| Acres: | 2.500 |
| City: | CHILLICOTHE |
| State: | IL |
| Zip: | 61523 |
Office Phone: (309) 687-5000 List Agent: Rich Gillespie