
Property Attributes
- MLS#PA1211238
- TypeSingle Family
- CountyPEORIA
- CityPeoria
- AreaPAAR Area
- Zip61614
- Style
- Year Built1936
- Taxes$ 2606
- Price$ 0
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage10626
- Lot Size7.09 Acres
Data Source:
Regional MLS Alliance
Property Description
BE A PART OF A THIS HISTORICAL DEVELOPMENT IN THE HEART OF PEORIA. THIS 7 ACRE CORNER PROPERTY, LOCATED WITHIN AN ENTERPRISE ZONE, IS A PRIME LOCATION WITH 9 DIFFERENT BUILDINGS TO SUIT ANY AND ALL OF YOUR NEEDS WITH AMAZING SPACE FOR A MIX OF BUSINESS TYPES (OFFICE, RETAIL, AND RESTAURANT) WILL MAKE THIS A PERFECT ENVIRONMENT FOR YOUR BUSINESS! KELLER STATION PROVIDES DIRECT ACCESS TO THE ROCK ISLAND TRAIL AS WELL AS DONOVAN PARK! DO NOT MISS OUT ON THIS ONE OF A KIND OPPORTUNITY TO LOCATE WITHIN A GREAT NEW DEVELOPMENT IN THE HEART OF PEORIA.
Price History | |
---|---|
12/12/2019 | Listed $0 |
General Features
Building Features | Fiber Optics, Other, Wireless Internet |
---|---|
Building Name | KELLER STATION BUILDING 9 |
City | Peoria |
Construction Materials | Block, Brick, Masonry, Other, Glass, Ornamental Block |
Cooling | Central Air, Heat Pump, Individual Control, Individual Units, Other |
County | Peoria |
Current Financing | Cash Only, Conventional |
Days on Market | 1347 |
Directions | NORTH ON KNOXVILLE LEFT ON NORTHMOOR LEFT INTO COMPLEX |
Heating | Electric, Forced Air, Gas, Individual Unit, Other |
Levels | One, Two, Free Standing, Multi-Tenant, Other |
Lot Size Square Feet | 308840.4 |
MLS Area Minor | PAAR Area |
Net Operating Income | -2606 |
Ownerpays | Structural Maintenance |
Possible Use | Business Park, Flex Space, Manufacturing, Medical, Office, Office Showroom, Retail, Industrial, Investment, Other, Restaurant, Warehouse |
Property SubType | Commercial |
Property Type | Commercial Lease |
Roof | Composition Shingle, Other |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | KNOXVILLE |
Tax Annual Amount | 2606.12 |
Tax Year | 2019 |
Tenant Pays | All Utilities |
Unit Number | 103 |
Year Built | 1936 |
Zoning | COMMERCIAL |
Interior Features
Flooring | Concrete, Other |
---|---|
Street Suffix | Avenue |
Exterior Features
Showinginstructions | Appointment Only, Contact LA, Other Shwing Instructions, Sign on Property, Vacant |
---|---|
Building Area Total | 10626 |
Frontage Type | City Street, Corner Lot, Frontage Road, Inside Lot, Paved 2Lane, Paved 4Lane |
Lot Size Acres | 7.09 |
Number of Buildings | 8 |
Total Parking | 300 |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool